Top 5 users by disk usage:
    81770.98M     root
    21073.87M     ishow
    18516.77M     unikaerp
    17627.31M     dapsamx
    15447.03M     torranx
Top 5 users by file and directory count:
    1445153       unikaerp
    362280        velvercom
    315052        root
    239711        ishow
    121728        ferretapmx

File and Directory counts
122523	100.00	/home/ferretapmx
103341	84.34	/home/ferretapmx/mail
102982	84.05	/home/ferretapmx/mail/ferretap.com.mx
56392	46.03	/home/ferretapmx/mail/ferretap.com.mx/facturas
55000	44.89	/home/ferretapmx/mail/ferretap.com.mx/facturas/cur
17278	14.10	/home/ferretapmx/public_html
17170	14.01	/home/ferretapmx/mail/ferretap.com.mx/gerencia.cedis
15739	12.85	/home/ferretapmx/mail/ferretap.com.mx/gerencia.cedis/.Trash
15732	12.84	/home/ferretapmx/mail/ferretap.com.mx/gerencia.cedis/.Trash/cur
5559	4.54	/home/ferretapmx/mail/ferretap.com.mx/gps.vehiculos
5420	4.42	/home/ferretapmx/mail/ferretap.com.mx/gps.vehiculos/cur
4265	3.48	/home/ferretapmx/mail/ferretap.com.mx/gerencia.glorieta
4178	3.41	/home/ferretapmx/public_html/administrator
4007	3.27	/home/ferretapmx/public_html/libraries
3976	3.25	/home/ferretapmx/public_html/media
3721	3.04	/home/ferretapmx/mail/ferretap.com.mx/gerencia.glorieta/.Trash
3713	3.03	/home/ferretapmx/mail/ferretap.com.mx/gerencia.glorieta/.Trash/cur
3071	2.51	/home/ferretapmx/public_html/administrator/components
2827	2.31	/home/ferretapmx/public_html/libraries/vendor
2734	2.23	/home/ferretapmx/mail/ferretap.com.mx/gerencia.compras
2639	2.15	/home/ferretapmx/mail/ferretap.com.mx/bi
2584	2.11	/home/ferretapmx/mail/ferretap.com.mx/bi/new
2326	1.90	/home/ferretapmx/mail/ferretap.com.mx/gerencia.compras/.spam
2318	1.89	/home/ferretapmx/mail/ferretap.com.mx/gerencia.compras/.spam/new
1816	1.48	/home/ferretapmx/public_html/media/vendor
1735	1.42	/home/ferretapmx/mail/ferretap.com.mx/auditoria
1667	1.36	/home/ferretapmx/public_html/plugins
1565	1.28	/home/ferretapmx/mail/ferretap.com.mx/asistente.direccion
1357	1.11	/home/ferretapmx/mail/ferretap.com.mx/auditoria/cur
1334	1.09	/home/ferretapmx/tmp
1201	0.98	/home/ferretapmx/mail/ferretap.com.mx/gerencia.cedis/cur
1196	0.98	/home/ferretapmx/public_html/components
921	0.75	/home/ferretapmx/public_html/images
896	0.73	/home/ferretapmx/tmp/webalizer
891	0.73	/home/ferretapmx/public_html/libraries/src
861	0.70	/home/ferretapmx/public_html/administrator/language
859	0.70	/home/ferretapmx/mail/ferretap.com.mx/facturas/new
853	0.70	/home/ferretapmx/public_html/plugins/system
823	0.67	/home/ferretapmx/mail/ferretap.com.mx/asistente.direccion/new
805	0.66	/home/ferretapmx/mail/ferretap.com.mx/jcanete

